Fee Overview
We are a private billing clinic that believes in transparent pricing. We base our fees on consultation time rather than on diagnoses. Every patient's appointment is unique; we tailor our approach accordingly.
If your consultation needs more time, we'll apply a higher fee along with the relevant Medicare rebate. Our clinical team will always discuss any additional charges with you first.
Most appointments are charged in 15-minute blocks, with the exception being our speciality clinics where costs are fixed. Please see fees and rebates below for more information. Occasionally, minor surgical procedures or travel vaccinations may involve additional costs.
Specialist Services
GP | GP Endorsed Prescriber | Psychiatry | Endocrinology | Gynaecology
Specialty Clinics
Mental Health (inc ADHD) Assessment Clinic | Intranasal Depression Treatment - SPRAVATO® | IUD Procedure Clinic | Iron Infusion | Aclasta™ Infusion |
REMS Bone Density Scan | Antenatal Care
Allied Health
Integrative Sex Therapy | Psychology | Physiotherapy
Medicare rebates apply to cardholders, and out-of-pocket costs drop significantly once you reach the Medicare Safety Net.
GP
| Patient | Type | Weekday Fees | Weekend Fees | Rebate | Weekday Out-of-Pocket | Weekend Out-of-Pocket |
|---|---|---|---|---|---|---|
| PatientNew | Type Comprehensive (60–90 minutes) Concierge Service (SMS access, assistance with internal and external appointments). Fast-tracked access to internal and external appointments. | Weekday Fees$550 | Weekend Fees$600 | Rebate($207.90) | Weekday Out-of-Pocket$342.10 | Weekend Out-of-Pocket$392.10 |
| PatientNew | Type Single Issue (30-45 minutes) Not for mental health (inc ADHD) or perimenopause concerns. | Weekday Fees$250 | Weekend Fees$300 | Rebate($87.10) | Weekday Out-of-Pocket$162.90 | Weekend Out-of-Pocket$212.90 |
| PatientNew | Type Telehealth (45 minutes) Especially popular with Peri-Post Menopause, out-of-town and rural patients. | Weekday Fees$350 | Weekend Fees$400 | Rebate($128.35) | Weekday Out-of-Pocket$221.65 | Weekend Out-of-Pocket$271.65 |
| PatientNew | Type ADHD/Mental Health/Continuation Prescriber (60 minutes) Priority access to Psychiatry rooms. | Weekday Fees$550 | Weekend Fees$600 | Rebate($207.90) | Weekday Out-of-Pocket$342.10 | Weekend Out-of-Pocket$392.10 |
| PatientExisting | TypeSingle Issue (30-45 minutes) | Weekday Fees$250 | Weekend Fees$300 | Rebate($87.10) | Weekday Out-of-Pocket$162.90 | Weekend Out-of-Pocket$212.90 |
| PatientExisting | TypeMultiple Concern (45 minutes) | Weekday Fees$350 | Weekend Fees$400 | Rebate($128.35) | Weekday Out-of-Pocket$221.65 | Weekend Out-of-Pocket$271.65 |
| PatientExisting | TypeComplex Concerns (60 minutes) | Weekday Fees$450 | Weekend Fees$500 | Rebate($207.90) | Weekday Out-of-Pocket$242.10 | Weekend Out-of-Pocket$292.10 |
| PatientExisting | TypeRecall/Follow-Up (15 minutes) | Weekday Fees$125 | Weekend Fees$170 | Rebate($45.05) | Weekday Out-of-Pocket$79.95 | Weekend Out-of-Pocket$124.95 |
| PatientExisting | TypeRepeat Prescription | Weekday Fees$30 | Weekend Fees$30 | Rebate($0) | Weekday Out-of-Pocket$30 | Weekend Out-of-Pocket$30 |
| PatientExisting | TypeDocument Request | Weekday Fees$50.00 | Weekend Fees$50.00 | Rebate($0) | Weekday Out-of-Pocket$50.00 | Weekend Out-of-Pocket$50.00 |
GP Endorsed Prescriber
| Patient | Type | Weekday Fees | Weekend Fees | Rebate | Weekday Out-of-Pocket | Weekend Out-of-Pocket |
|---|---|---|---|---|---|---|
| PatientExisting | TypeEndorsed Prescriber (Upto 90 mins) | Weekday Fees$850.00 | Weekend Fees$925.00 | Rebate$207.90 | Weekday Out-of-Pocket$642.10 | Weekend Out-of-Pocket$717.10 |
| PatientExisting | TypeSingle Issue (30 minutes) | Weekday Fees$285.00 | Weekend Fees$335.00 | Rebate$87.10 | Weekday Out-of-Pocket$197.90 | Weekend Out-of-Pocket$247.90 |
| PatientExisting | TypeMultiple Concern (45 minutes) | Weekday Fees$425.00 | Weekend Fees$475.00 | Rebate$128.35 | Weekday Out-of-Pocket$296.65 | Weekend Out-of-Pocket$346.65 |
| PatientExisting | TypeComplex Concerns (60 minutes) | Weekday Fees$500.00 | Weekend Fees$550.00 | Rebate$207.90 | Weekday Out-of-Pocket$292.10 | Weekend Out-of-Pocket$342.10 |
Psychiatry
A GP referral is required for your medical history and to access Medicare rebates
| Patient | Type | Weekday Fees | Rebate | Weekday Out-of-Pocket |
|---|---|---|---|---|
| PatientNew | TypeInitial (60 minutes) | Weekday Fees$850 | Rebate($268.90) | Weekday Out-of-Pocket$581.10 |
| PatientNew/Existing | TypeSecond Opinion / Follow-up (60 minutes) | Weekday Fees$900 | Rebate($268.90) | Weekday Out-of-Pocket$631.10 |
| PatientNew/Existing | TypeInitial / Follow-up (90 minutes) | Weekday Fees$1,250 | Rebate($220.15 - $467.45) | Weekday Out-of-Pocket$1,029.85 - $782.55 |
| PatientExisting | TypeFollow-up (15 minutes) | Weekday Fees$250 | Rebate($89.30) | Weekday Out-of-Pocket$160.70 |
| PatientExisting | TypeFollow-up (30 minutes) | Weekday Fees$400 | Rebate($137.45) | Weekday Out-of-Pocket$262.55 |
| PatientExisting | TypeFollow-up (45 minutes) | Weekday Fees$600 | Rebate($189.70) | Weekday Out-of-Pocket$410.30 |
| PatientExisting | TypeFollow-up (60 minutes) | Weekday Fees$800 | Rebate($189.70) | Weekday Out-of-Pocket$610.30 |
| PatientExisting | TypeRepeat Prescription | Weekday Fees$50 | Rebate($0) | Weekday Out-of-Pocket$50 |
| PatientExisting | TypeTravel Certificate | Weekday Fees$50 | Rebate($0) | Weekday Out-of-Pocket$50 |
| PatientExisting | TypeTransfer of Ongoing Care | Weekday Fees$100 | Rebate($0) | Weekday Out-of-Pocket$100 |
| PatientExisting | TypeDocument Request | Weekday Fees$100.00 | Rebate($0) | Weekday Out-of-Pocket$100.00 |
Endocrinology
A GP referral is required for your medical history and to access Medicare rebates.
| Patient | Type | Weekday Fees | Weekend Fees | Rebate | Weekday Out-of-Pocket | Weekend Out-of-Pocket |
|---|---|---|---|---|---|---|
| PatientNew | TypeInitial (45 minutes) | Weekday Fees$500 | Weekend Fees$600 | Rebate($155.85) | Weekday Out-of-Pocket$344.15 | Weekend Out-of-Pocket$444.15 |
| PatientNew | TypeInitial (30 minutes) | Weekday Fees$400 | Weekend Fees$500 | Rebate($155.85) | Weekday Out-of-Pocket$244.15 | Weekend Out-of-Pocket$344.15 |
| PatientExisting | TypeFollow-up (30 minutes) | Weekday Fees$300 | Weekend Fees$350 | Rebate($136.45) | Weekday Out-of-Pocket$163.55 | Weekend Out-of-Pocket$213.55 |
| PatientExisting | TypeFollow-up (15-20 minutes) | Weekday Fees$250 | Weekend Fees$300 | Rebate($77.95) | Weekday Out-of-Pocket$172.05 | Weekend Out-of-Pocket$222.05 |
Speciality Clinics
Mental Health (inc ADHD) Assessment
| Provider | Type | Weekday Fees | Weekend Fees | Rebate | Weekday Out-of-Pocket |
|---|---|---|---|---|---|
| ProviderGP - Mental Health | TypeInitial (60 minutes) | Weekday Fees$550 | Weekend Fees$600 | Rebate($207.90) | Weekday Out-of-Pocket$342.10 |
| ProviderExisting | Type Endorsed Prescriber (60–90 minutes) Fixed cost | Weekday Fees$850 | Weekend Fees$925 | Rebate($207.90) | Weekday Out-of-Pocket$642.10 |
| ProviderPsychiatrist | TypeInitial (60 minutes) | Weekday Fees$850 | Weekend Fees- | Rebate($268.90) | Weekday Out-of-Pocket$581.10 |
| ProviderPsychiatrist | TypeFollow-up (30 minutes) | Weekday Fees$400 | Weekend Fees- | Rebate($137.45) | Weekday Out-of-Pocket$262.55 |
| ProviderPsychiatrist | TypeFollow-up (45 minutes) | Weekday Fees$600 | Weekend Fees- | Rebate($189.70) | Weekday Out-of-Pocket$410.30 |
| ProviderPsychiatrist | TypeFollow-up (60 minutes) | Weekday Fees$800 | Weekend Fees- | Rebate($189.70) | Weekday Out-of-Pocket$610.30 |
| ProviderPsychiatrist | TypeInitial (90 minutes) | Weekday Fees$1,250 | Weekend Fees- | Rebate($220.15) | Weekday Out-of-Pocket$1,029.85 |
| ProviderPsychiatrist | TypeFollow-up (90 minutes) | Weekday Fees$1,250 | Weekend Fees- | Rebate($467.45) | Weekday Out-of-Pocket$782.55 |
| ProviderPsychiatrist | TypeFollow-up (15 minutes) | Weekday Fees$250 | Weekend Fees- | Rebate($89.30) | Weekday Out-of-Pocket$160.70 |
| ProviderPsychiatrist | TypeRepeat Prescription | Weekday Fees$50 | Weekend Fees- | Rebate($0) | Weekday Out-of-Pocket$50 |
| ProviderPsychiatrist | TypeTravel Certificate | Weekday Fees$50 | Weekend Fees- | Rebate($0) | Weekday Out-of-Pocket$50 |
| ProviderPsychiatrist | TypeTransfer of Ongoing Care to External GP | Weekday Fees$100 | Weekend Fees- | Rebate($0) | Weekday Out-of-Pocket$100 |
Intranasal Depression Clinic - SPRAVATO ®
| Provider | Type | Weekday Fees | Rebate | Weekday Out-of-Pocket |
|---|---|---|---|---|
| ProviderPsychiatrist | TypeInitial Assessment with referral from an external Psychiatrist or GP (60 minutes) | Weekday Fees$850 | Rebate($268.90) | Weekday Out-of-Pocket$581.10 |
| ProviderPsychiatrist & Nurse | TypeOngoing Treatment (2–3 hours) | Weekday Fees$565 | Rebate($89.30 – $137.45) | Weekday Out-of-Pocket$475.70 – $427.55 |
IUD Procedure Clinic
| Patient | Type | Weekday Fees | Rebate | Weekday Out-of-Pocket |
|---|---|---|---|---|
| PatientNew | TypeIUD Pre-Insertion Assessment | Weekday Fees$250 | Rebate($87.10) | Weekday Out-of-Pocket$162.90 |
| PatientExisting | TypeIUD Insertion Procedure | Weekday Fees$680 | Rebate(From $188.35) | Weekday Out-of-Pocket$491.65 |
| PatientExisting | TypePost-Insertion Follow-up (15 minutes) | Weekday Fees$125 | Rebate($45.05) | Weekday Out-of-Pocket$79.05 |
Iron Infusion
| Provider | Patient | Weekday Fees | Rebate | Weekday Out-of-Pocket |
|---|---|---|---|---|
| ProviderGP & Nurse | PatientExisting Patient (30–60 minutes) | Weekday Fees$280 | Rebate($45.05) | Weekday Out-of-Pocket$234.95 |
Aclasta™ Infusion
| Provider | Type | Weekday Fees | Rebate | Weekday Out-of-Pocket |
|---|---|---|---|---|
| ProviderGP & Nurse | TypeStandard (30–60 minutes) | Weekday Fees$280 | Rebate($45.05) | Weekday Out-of-Pocket$234.95 |
REMS Bone Density Scan
| Type | Weekday Fees | Rebate | Weekday Out-of-Pocket |
|---|---|---|---|
| Type REMS (45 minutes) Only medically-led REMS in Australia. Ultrasound for assessing bone density and fragility. | Weekday Fees$225 | Rebate- | Weekday Out-of-Pocket$225 |
Antenatal Care
| Provider | Type | Weekday Fees | Weekend Fees | Rebate | Weekday Out-of-Pocket | Weekend Out-of-Pocket |
|---|---|---|---|---|---|---|
| ProviderGP & Nurse | TypeAll (30 minutes) | Weekday Fees$250 | Weekend Fees$300 | Rebate($87.10) | Weekday Out-of-Pocket$162.90 | Weekend Out-of-Pocket$212.90 |
Allied Health
Integrative Sex Therapy
| Patient | Type | Weekday Fees |
|---|---|---|
| PatientNew | TypeInitial (80 minutes) | Weekday Fees$350 |
| PatientNew | TypeInitial - Couples (90 minutes) | Weekday Fees$375 |
| PatientExisting | TypeFollow-up (50 minutes) | Weekday Fees$280 |
| PatientExisting | TypeFollow-up - Couples (50 minutes) | Weekday Fees$290 |
Psychology
| Patient | Type | Weekday Fees |
|---|---|---|
| PatientNew & Existing | TypeInitial (50 minutes) | Weekday Fees$300 |
| PatientExisting | TypeFollow-up (30 minutes) | Weekday Fees$180 |
| PatientExisting | TypeFollow-up (45 minutes) | Weekday Fees$240 |
| PatientExisting | TypeFollow-up - Couples (60 minutes) | Weekday Fees$300 |
Physiotherapy
| Patient | Type | Weekday Fees |
|---|---|---|
| PatientNew | TypeInitial (60 minutes) | Weekday Fees$280 |
| PatientExisting | TypeFollow-up (60 minutes) | Weekday Fees$300 |
| PatientExisting | TypeFollow-up (45 minutes) | Weekday Fees$240 |
| PatientExisting | TypeFollow-up (30 minutes) | Weekday Fees$180 |
We welcome patients from the Department of Veterans Affairs seeking Esketamine/Spravato treatment.We sadly don’t accept New Patients requiring Workers Compensation/Work Cover/NDIS/DVA support.